<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitten Nails Design &#38; Illustration &#187; Web Design</title>
	<atom:link href="http://bittennails.com/category/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://bittennails.com</link>
	<description>Apaarjeet Chopra's Portfolio</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Making Money vs Quality Work</title>
		<link>http://bittennails.com/on-making-money-vs-quality-work</link>
		<comments>http://bittennails.com/on-making-money-vs-quality-work#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:23:41 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=541</guid>
		<description><![CDATA[Nice to hear it reiterated by the greats! Saul Bass on making money vs quality work.]]></description>
			<content:encoded><![CDATA[<p>Nice to hear it reiterated by the greats! Saul Bass on making money vs quality work.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tfDCNpaPBiA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tfDCNpaPBiA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/on-making-money-vs-quality-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com, 3 yrs &amp; $170 million!</title>
		<link>http://bittennails.com/mint-com-3-yrs-170-million</link>
		<comments>http://bittennails.com/mint-com-3-yrs-170-million#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:02:41 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=509</guid>
		<description><![CDATA[Aaron Patzer on how he built his company in three years to exit with $170 million from who else but Intuit. What a great exit, reminds me of iStockPhoto and the $50 million they exited with by creating the field of Micro Stock Photography. See this video on Vator.tv »]]></description>
			<content:encoded><![CDATA[<p>Aaron Patzer on how he built his company in three years to exit with $170 million from who else but Intuit. What a great exit, reminds me of iStockPhoto and the $50 million they exited with by creating the field of Micro Stock Photography.</p>
<div style="width: 320px;">
<div style="margin: 0pt; background-color: #dedede; width: 320px; text-align: center; font-family: Arial,sans-serif; font-size: 10pt; padding-top: 4px; padding-bottom: 5px;"><a href="http://vator.tv/news/show/2009-10-07-aaron-patzer-lays-bare-mints-numbers" target="_blank">See this video on <span style="color:#38538e;font-weight: bold;">Vator</span><span style="color:#50a756;font-weight: bold;">.tv</span> »</a></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="v=7238_JUICEPITCHER_PATZER_KEYNOTE.flv&amp;b=2&amp;i=7238&amp;o=embed&amp;vp=1&amp;l=http://vator.tv/news/show/2009-10-07-aaron-patzer-lays-bare-mints-numbers" /><param name="src" value="http://vator.tv/embed/vpembed.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://vator.tv/embed/vpembed.swf" allowfullscreen="true" flashvars="v=7238_JUICEPITCHER_PATZER_KEYNOTE.flv&amp;b=2&amp;i=7238&amp;o=embed&amp;vp=1&amp;l=http://vator.tv/news/show/2009-10-07-aaron-patzer-lays-bare-mints-numbers" bgcolor="#ffffff"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/mint-com-3-yrs-170-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xHTML, HTML5 or back to HTML4.01</title>
		<link>http://bittennails.com/xhtml-html5-or-back-to-html401</link>
		<comments>http://bittennails.com/xhtml-html5-or-back-to-html401#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:53:29 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=455</guid>
		<description><![CDATA[There&#8217;s an interesting discussion going on about the merits of one over the other, here&#8217;s Dave Shea&#8217;s view, and here&#8217;s Cameron Moll&#8217;s take on it&#8230; I&#8217;ve been using xHTML for a long time, but these two articles make a very strong case for reverting back to HTML4.01. I&#8217;m not quite convinced yet, I like closing [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting discussion going on about the merits of one over the other, here&#8217;s <a title="xhtml or html5" href="http://mezzoblue.com/archives/2009/04/20/switched/">Dave Shea&#8217;s view</a>, and here&#8217;s <a href="http://cameronmoll.com/archives/2009/06/coding_like_its_1999/">Cameron Moll&#8217;s take</a> on it&#8230;</p>
<p>I&#8217;ve been using xHTML for a long time, but these two articles make a very strong case for reverting back to HTML4.01. I&#8217;m not quite convinced yet, I like closing my tags dammit! There&#8217;s a neatness to it, that&#8217;s the obsessive compulsive side of me! But in reality, using WordPress and Drupal as much as I do I don&#8217;t see any benefit in moving back at this point, who has the time anyway. I&#8217;ll keep my clean code and will go straight to HTML5, when&#8230;.that comes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/xhtml-html5-or-back-to-html401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active denial of taste &amp; 44 shades of blue</title>
		<link>http://bittennails.com/active-denial-of-taste-44-shades-of-blue</link>
		<comments>http://bittennails.com/active-denial-of-taste-44-shades-of-blue#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:03:37 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=446</guid>
		<description><![CDATA[Here&#8217;s a great article about the absence of design and taste at google: &#8220;The extreme Google brain by Joe Clark&#8220;. As an earlier reference here&#8217;s Doug Bowman&#8217;s post on why he quit and the 44 shades of blue, lol.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great article about the absence of design and taste at google:<a href="http://blog.fawny.org/2009/04/26/google-neuroanatomy/"> &#8220;The extreme Google brain by Joe Clark</a>&#8220;. As an earlier reference here&#8217;s <a href="http://stopdesign.com/archive/2009/03/20/goodbye-google.html">Doug Bowman&#8217;s post</a> on why he quit and the 44 shades of blue, lol.</p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/active-denial-of-taste-44-shades-of-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency at the new Whitehouse.gov</title>
		<link>http://bittennails.com/transparency-at-the-new-whitehousegov</link>
		<comments>http://bittennails.com/transparency-at-the-new-whitehousegov#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:01:17 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=392</guid>
		<description><![CDATA[Kottke made an interesting post about the differences between the old and new Whitehouse.gov websites robots.txt files yesterday. Robots.txt files tell search engines what to include or not to include in their index. The new one is : User-agent: * Disallow: /includes/ an example from the old one: Disallow: /earmarks/search Disallow: /earmarks/query.html 2400 lines of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kottke.org/09/01/the-countrys-new-robotstxt-file">Kottke</a> made an interesting post about the differences between the old and new Whitehouse.gov websites robots.txt files yesterday. Robots.txt files tell search engines what to include or not to include in their index.</p>
<p>The new one is :<br />
User-agent: *<br />
Disallow: /includes/</p>
<p>an example from the old one:<br />
Disallow: /earmarks/search<br />
Disallow: /earmarks/query.html</p>
<p>2400 lines of disallows, more over on <a href="http://www.kottke.org/09/01/the-countrys-new-robotstxt-file">Kottke&#8217;s post.</a></p>
<p>I wonder if it really alludes to transparency on their part or just a hurry from the dev&#8217;s to get the website up in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/transparency-at-the-new-whitehousegov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times web revenue meets entire editorial payroll</title>
		<link>http://bittennails.com/la-times-web-revenue-meets-entire-editorial-payroll</link>
		<comments>http://bittennails.com/la-times-web-revenue-meets-entire-editorial-payroll#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:24:31 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=314</guid>
		<description><![CDATA[Very interesting for me, it&#8217;s been a long time coming. The first website I did was The Economic Times for The Times of India, in&#8230;..wait for it&#8230;..drumroll, 1995! India&#8217;s not safe either it seems, I heard a rumor that the Hindustan Times is being run by the Times of India now, and that Murdoch is [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting for me, it&#8217;s been a long time coming. The first website I did was The Economic Times for The Times of India, in&#8230;..wait for it&#8230;..drumroll, 1995!</p>
<p>India&#8217;s not safe either it seems, I heard a rumor that the Hindustan Times is being run by the Times of India now, and that <a href="http://www.televisionpoint.com/news2008/newsfullstory.php?id=1217410151">Murdoch is in talks with Sameer Jain</a>, it&#8217;s shakeup time for the newspaper industry across the globe.</p>
<p>Newspapers are dead, long live the newspapers!</p>
<p><a title="la times web revenue meets entire editorial payroll" href="http://www.buzzmachine.com/2008/12/22/la-times-followup/"><img class="alignnone size-full wp-image-315" title="latimes" src="http://bittennails.com/wp-content/uploads/2008/12/latimes.gif" alt="latimes" width="500" height="265" /></a></p>
<p><a title="la times" href="http://www.latimes.com/">http://www.latimes.com/</a></p>
<p><a title="la times web revenue meets entire editorial payroll" href="http://www.buzzmachine.com/2008/12/22/la-times-followup/">via [buzzmachine.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/la-times-web-revenue-meets-entire-editorial-payroll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Icons, 1300 of them.</title>
		<link>http://bittennails.com/free-icons-1300-of-them</link>
		<comments>http://bittennails.com/free-icons-1300-of-them#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:26:56 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=187</guid>
		<description><![CDATA[Great icons, I&#8217;m surprised I never came across these before, the largest set I&#8217;ve ever seen and nicely done to boot! Amazingly useful if you work in this field. Go grab them at Everaldo&#8217;s site, he&#8217;s the maintainer of the project.]]></description>
			<content:encoded><![CDATA[<p>Great icons, I&#8217;m surprised I never came across these before, the largest set I&#8217;ve ever seen and nicely done to boot! Amazingly useful if you work in this field.</p>
<p><a href="http://everaldo.com/crystal/?action=downloads"><img title="crystal-icons" src="http://bittennails.com/wp-content/uploads/2008/10/crystal-icons.png" alt="free-icons-1300-of-them" width="500" height="293" /></a></p>
<p>Go grab them at <a title="free-icons-crystal-set-1300-of-them" href="http://everaldo.com/crystal/?action=downloads">Everaldo&#8217;s site</a>, he&#8217;s the maintainer of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/free-icons-1300-of-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I should have talked about how it would make people feel&#8230;</title>
		<link>http://bittennails.com/i-should-have-talked-about-how-it-would-make-people-feel</link>
		<comments>http://bittennails.com/i-should-have-talked-about-how-it-would-make-people-feel#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:14:00 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[value design]]></category>

		<guid isPermaLink="false">http://bittennails.com/i-should-have-talked-about-how-it-would-make-people-feel</guid>
		<description><![CDATA[Our clients demand results, not labour. Why aren’t we pricing our value as such? An excellent point made by: Eric Karjaluoto on the value of design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideasonideas.com/2008/01/the-heart-of-the-matter/" title="the heart of the matter">Our clients demand results, not labour. Why aren’t we pricing our value as such?</a></p>
<p>An excellent point made by: <a href="http://www.ideasonideas.com/author/karj/">Eric Karjaluoto</a> on the value of design.</p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/i-should-have-talked-about-how-it-would-make-people-feel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoaPress.com</title>
		<link>http://bittennails.com/goapresscom</link>
		<comments>http://bittennails.com/goapresscom#comments</comments>
		<pubDate>Tue, 27 Nov 2007 23:19:40 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://bittennails.com/48/goapresscom</guid>
		<description><![CDATA[I was tired of getting my news about Goa from a bunch of disparate sources all over the place. Since I have a house there now, I like to keep up with what&#8217;s going on. So I created my own page with feeds from a bunch of websites I read, and viola! GoaPress.com lives, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goapress.com" title="Freshest daily goan links"><img src="http://bittennails.com/wp-content/uploads/goapress_thumb.gif" class="postimgleft" alt="The freshest goan links" title="The freshest goan links" border="0" height="237" width="392" /></a> I was tired of getting my news about Goa from a bunch of disparate sources all over the place. Since I have a house there now, I like to keep up with what&#8217;s going on.</p>
<p>So I created my own page with feeds from a bunch of websites I read, and viola!  <a href="http://goapress.com/">GoaPress.com</a> lives, I figured I&#8217;d get a domain and throw it up.</p>
<p>I’ll probably play with it further and rotate the feeds about as I find more sic*better sites or more relevant news. But as the page stands right now it gives me a great snapshot of all current events, news and happenings in Goa</p>
<p>I also threw in a bit of eye candy, Flickr snaps and YouTube video&#8217;s, they are a lot of fun for me, they take me back there. Videos are generally a little too trance-y for me, but a few gems slip in once in a while.</p>
<p>Take a look: <a href="http://goapress.com/" title="freshest goan links about goa">GoaPress.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/goapresscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Web Design or how I learnt to stop worrying and just build the damn website.</title>
		<link>http://bittennails.com/landmark-web-design-or-how-i-learnt-to-stop-worrying-and-just-build-the-damn-website</link>
		<comments>http://bittennails.com/landmark-web-design-or-how-i-learnt-to-stop-worrying-and-just-build-the-damn-website#comments</comments>
		<pubDate>Wed, 21 Nov 2007 19:48:01 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bittennails.com/47/landmark-web-design-or-how-i-learnt-to-stop-worrying-and-just-build-the-damn-website</guid>
		<description><![CDATA[A bunch of interesting articles/essays recently, that led to interesting discussions on the topic of timeless web design. All worth a read if you have any involvement in the wonderful wacky world of &#8216;design&#8216; and the web. First Armin Vit writes an essay asking Landmark Web Sites, Where Art Thou? Essentially he asks why no [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bittennails.com/wp-content/uploads/2007/geocities1.gif" class="imgleftbord" alt="geocities-style-webdesign" title="geocities-style-webdesign" border="0" height="241" width="400" />A bunch of interesting articles/essays recently, that led to interesting discussions on the topic of timeless web design. All worth a read if you have any involvement in the wonderful wacky world of <em>&#8216;design</em>&#8216; and the web.</p>
<p>First <a href="http://www.underconsideration.com/uc/founders/armin_vit.php">Armin Vit</a>  writes an essay asking <a href="http://www.underconsideration.com/speakup/archives/004033.html">Landmark Web Sites, Where Art Thou?</a> Essentially he asks why no individual web designs/sites have attained any historical significance worthy of being deemed landmarks that lead the way, such as Paul Rand&#8217;s IBM Logo.</p>
<p><a href="http://www.odannyboy.com/">Dan Saffer</a>  posts an interesting unrelated thought on <a href="http://abriefmessage.com/2007/11/01/saffer/">Making Stuff vs Making Stuff Up</a>  a day later. He alludes to the problem of creation (thought) and production (implementation) for a designer.</p>
<p><a href="http://www.subtraction.com/about/">Khoi Vin</a>  picks up on both and posts <a href="http://www.subtraction.com/archives/2007/1106_somethings_m.php">Something’s Missing in Web Design</a> . The interesting points he adds are, &#8220;the very best designers are leaving behind the work of actually doing design&#8230;&#8221; and &#8220;that Web design is really boring&#8230;&#8221;</p>
<p><a href="http://bokardo.com/about/">Joshua Porter</a>  picks up on Armin&#8217;s initial post and posts a response, <a href="http://bokardo.com/archives/canonical">Do Canonical Web Designs Exist?</a>  His point being, &#8220;It’s just that canonical design on the web isn’t as glamorous as some want it to be.&#8221;</p>
<p>They are all great reads and the ensuing discussions are absolute fun to read.</p>
<p>As to timeless or landmark web designs, there are many for me, most may not exist anymore, but they did leave a mark on me and is that not the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/landmark-web-design-or-how-i-learnt-to-stop-worrying-and-just-build-the-damn-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

