<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitten Nails Design &#38; Illustration &#187; Advertising</title>
	<atom:link href="http://bittennails.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://bittennails.com</link>
	<description>Apaarjeet Chopra's Portfolio</description>
	<lastBuildDate>Wed, 16 May 2012 00:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Decline of Newspaper Circulation 1990 &#8211; 2010</title>
		<link>http://bittennails.com/decline-of-newspaper-circulation-1990-2010</link>
		<comments>http://bittennails.com/decline-of-newspaper-circulation-1990-2010#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:13:16 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/via-the-atlantic</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_599" class="wp-caption alignnone" style="width: 361px"><a href="http://bittennails.com/decline-of-newspaper-circulation-1990-2010/via-the-atlantic-2" rel="attachment wp-att-599"><img class="size-large wp-image-599" src="http://bittennails.com/wp-content/uploads/2012/03/tumblr_m16q241Az31qz7vlto1_1280-351x1024.jpg" alt="" width="351" height="1024" /></a><p class="wp-caption-text">(via The Atlantic)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/decline-of-newspaper-circulation-1990-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collapse of Print Advertising</title>
		<link>http://bittennails.com/the-collapse-of-print-advertising</link>
		<comments>http://bittennails.com/the-collapse-of-print-advertising#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:12:08 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/via-the-collapse-of-print-advertising-in-1-graph</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_601" class="wp-caption alignnone" style="width: 410px"><a href="http://bittennails.com/the-collapse-of-print-advertising/via-the-collapse-of-print-advertising-in-1-graph-derek-thompson-business-the-atlantic" rel="attachment wp-att-601"><img class="size-large wp-image-601" src="http://bittennails.com/wp-content/uploads/2012/03/tumblr_m16q09KzWQ1qz7vlto1_400.jpg" alt="" width="400" height="275" /></a><p class="wp-caption-text">(via The Collapse of Print Advertising in 1 Graph - Derek Thompson - Business - The Atlantic)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/the-collapse-of-print-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Neon!</title>
		<link>http://bittennails.com/new-york-neon</link>
		<comments>http://bittennails.com/new-york-neon#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:50:31 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=581</guid>
		<description><![CDATA[Project Neon &#8211; shooting all of NY&#8217;s Neon Signs, great project and great stuff! Even has an iPhone app!]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://projectneon.tumblr.com/">Project Neon</a></strong> &#8211; shooting all of NY&#8217;s Neon Signs, great project and great stuff! Even has an iPhone app!</p>
<p><a href="http://projectneon.tumblr.com/"><img class="alignnone size-full wp-image-582" title="projectneon" src="http://bittennails.com/wp-content/uploads/2011/09/projectneon.jpg" alt="" width="512" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/new-york-neon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death is very likely the single best invention of Life.</title>
		<link>http://bittennails.com/death-is-very-likely-the-single-best-invention-of-life</link>
		<comments>http://bittennails.com/death-is-very-likely-the-single-best-invention-of-life#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:16:14 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=579</guid>
		<description><![CDATA[&#8220;Death is very likely the single best invention of Life. It is Life’s change agent. It clears out the old to make way for the new. Right now the new is you, but someday not too long from now, you will gradually become the old and be cleared away. Sorry to be so dramatic, but [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Death is very likely the single best invention of Life. It is Life’s change agent. It clears out the old to make way for the new. Right now the new is you, but someday not too long from now, you will gradually become the old and be cleared away. Sorry to be so dramatic, but it is quite true.&#8221;</em></p>
<p><em>“Remembering that I’ll be dead soon is the most important tool I’ve ever encountered to help me make the big choices in life. Because almost everything — all external expectations, all pride, all fear of embarrassment or failure — these things just fall away in the face of death, leaving only what is truly important. Remembering that you are going to die is the best way I know to avoid the trap of thinking you have something to lose. You are already naked. There is no reason not to follow your heart.”</em></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/Hd_ptbiPoXM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/death-is-very-likely-the-single-best-invention-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams on what makes Apple special</title>
		<link>http://bittennails.com/dieter-rams-on-what-makes-apple-special</link>
		<comments>http://bittennails.com/dieter-rams-on-what-makes-apple-special#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:36:00 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=575</guid>
		<description><![CDATA[Top designer Dieter Rams on what makes Apple special &#8220;I have always observed that good design can normally only emerge if there is a strong relationship between an entrepreneur and the head of design. At Apple this situation exists – between Steve Jobs and Jony Ive.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/apple/top-designer-dieter-rams-on-what-makes-apple-special/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29&amp;utm_content=Google+Feedfetcher">Top designer Dieter Rams on what makes Apple special<br />
</a></p>
<p>&#8220;I have always observed that good design can normally only emerge if  there is a strong relationship between an entrepreneur and the head of  design. At Apple this situation exists – between Steve Jobs and Jony  Ive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/dieter-rams-on-what-makes-apple-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy’s 38 Ad sell points.</title>
		<link>http://bittennails.com/ogilvys-38-ad-sell-points-2</link>
		<comments>http://bittennails.com/ogilvys-38-ad-sell-points-2#comments</comments>
		<pubDate>Sun, 08 May 2011 06:16:48 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/ogilvys-38-ad-sell-points-2</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_862" class="wp-caption alignnone" style="width: 510px"><a href="http://bittennails.com/ogilvys-38-ad-sell-points-2/ogilvys-38-ad-sell-points-3" rel="attachment wp-att-862"><img class="size-large wp-image-862" src="http://bittennails.com/wp-content/uploads/2012/03/tumblr_lkuubyP0JT1qz7vlto1_500.jpg" alt="" width="500" height="625" /></a><p class="wp-caption-text">Ogilvy’s 38 Ad sell points.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/ogilvys-38-ad-sell-points-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy&#8217;s 38 Ad sell points.</title>
		<link>http://bittennails.com/ogilvys-38-ad-sell-points</link>
		<comments>http://bittennails.com/ogilvys-38-ad-sell-points#comments</comments>
		<pubDate>Sun, 08 May 2011 01:11:44 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=572</guid>
		<description><![CDATA[So much still holds up, click to view it larger, so it&#8217;s readable&#8230;]]></description>
			<content:encoded><![CDATA[<p>So much still holds up, click to view it larger, so it&#8217;s readable&#8230;</p>
<p><a href="http://bittennails.com/wp-content/uploads/2011/05/ogilvy-38-rules.jpeg"><img class="alignnone size-large wp-image-573" title="ogilvy-38 rules" src="http://bittennails.com/wp-content/uploads/2011/05/ogilvy-38-rules-819x1024.jpg" alt="" width="540" height="675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/ogilvys-38-ad-sell-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1981 Predictions of Online Shopping</title>
		<link>http://bittennails.com/1981-predictions-of-online-shopping</link>
		<comments>http://bittennails.com/1981-predictions-of-online-shopping#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:53:14 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=566</guid>
		<description><![CDATA[&#8220;You&#8217;ll need to see what you&#8217;re buying, even if you can&#8217;t handle it, so the viewscreen of the videophone computer shows you the goods available. You then instruct the computer to order the goods you want and have them delivered to your house.&#8221; via: Paleofuture.com]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;You&#8217;ll need to see what you&#8217;re buying, even if you can&#8217;t handle it, so the viewscreen of the videophone computer shows you the goods available. You then instruct the computer to order the goods you want and have them delivered to your house.&#8221;</em></p>
<p><a href="http://bittennails.com/wp-content/uploads/2011/01/paleo1.jpg"><img class="alignnone size-full wp-image-567" title="paleo1" src="http://bittennails.com/wp-content/uploads/2011/01/paleo1.jpg" alt="" width="480" height="313" /></a></p>
<p><em>via: <a title="shopping in the future 1981" href="http://www.paleofuture.com/blog/2011/1/24/shopping-in-the-future-1981.html">Paleofuture.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/1981-predictions-of-online-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that’s a logo!</title>
		<link>http://bittennails.com/now-thats-a-logo</link>
		<comments>http://bittennails.com/now-thats-a-logo#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:30:58 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Technique]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>

		<guid isPermaLink="false">http://bittennails.com/now-thats-a-logo-quipsologies-vol-46-no</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bittennails.com/now-thats-a-logo/now-thats-a-logo-quipsologies-vol-46-no-23" rel="attachment wp-att-915"><img class="size-large wp-image-915 alignnone" src="http://bittennails.com/wp-content/uploads/2012/03/tumblr_lf75nndP3H1qz7vlto1_1280.jpg" alt="" width="618" height="799" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/now-thats-a-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Magazine &#8211; Ridiculousness!</title>
		<link>http://bittennails.com/wired-magazine-ridiculousness</link>
		<comments>http://bittennails.com/wired-magazine-ridiculousness#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:10:57 +0000</pubDate>
		<dc:creator>Apaarjeet</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherlode]]></category>
		<category><![CDATA[idiotic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://bittennails.com/?p=564</guid>
		<description><![CDATA[The &#8216;Print&#8217; magazine costs me $12 a year, for all 12 issues. The iPad app wants me to pay $3.99 per issue!!! As Chris Anderson states in his app announcement post: &#8220;The irony that Wired, a magazine founded to chronicle the digital revolution, has traditionally come to you each month on the smooshed atoms of dead [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Print&#8217; magazine costs me $12 a year, for all 12 issues.</p>
<p>The iPad app wants me to pay $3.99 per issue!!!</p>
<p><a title="Wired Magazine - Ridiculousness!" href="http://www.wired.com/magazine/2010/05/mag_editors_letter/">As Chris Anderson states in his app announcement post:</a><br />
 &#8220;The irony that <cite>Wired</cite>, a magazine founded to chronicle the digital revolution, has traditionally come to you each month on the smooshed atoms of dead trees is not lost on us. Let’s just say the medium is not always the message.&#8221;</p>
<p>Ah the irony indeed, presenting the brilliance of Condé Nast&#8217;s pricing structure! Well your still smooshing dead trees for me!</p>
<p>Oh &amp; yes, finally caved in and got me my iPad <img src='http://bittennails.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bittennails.com/wired-magazine-ridiculousness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

